Cookies

Acept We use own and third party cookies to improve our services and show related advertising to your preferences by analyzing your browsing habits. If you continue browsing, we consider that you accept their use. You can change the settings or get more information here.





Format YYYY/MM/DD
Format YYYY/MM/DD

IMPORTANTE: Los filtros deben estar dentro de un mismo rango de fechas para los cuales existen datos:

  • Rango 1: de 01/04/2018 a 31/05/2019.

Data

Date Raw Temperature(°C) Conductivity(mS/cm) Salinity(psu) Dissolved Oxygen(%) Dissolved Oxygen (mg/l) Turbidity (NTU) Clorofila(ug/l)
04/01/2018 midnight 11.52 43800.00 28.35 7.7 101.70 2.1 4.99
04/01/2018 4 a.m. 11.24 43900.00 28.43 7.7 102.00 2.1 5.12
04/01/2018 8 a.m. 11.21 43200.00 29.64 7.9 102.70 2.3 5.94
04/01/2018 noon 11.65 43820.00 29.37 7.9 103.20 2.4 6.33
04/01/2018 4 p.m. 11.57 44810.00 29.35 7.9 102.40 2.3 5.53
04/01/2018 8 p.m. 11.76 44700.00 29.28 7.8 101.60 2.3 4.77
04/02/2018 midnight 11.76 44660.00 29.26 7.9 105.40 2.4 4.67
04/02/2018 4 a.m. 11.33 44960.00 29.47 8.0 105.70 2.3 6.47
04/02/2018 8 a.m. 12.77 44800.00 29.35 8.0 104.00 2.3 5.38
04/02/2018 noon 12.22 44750.00 29.31 7.6 100.50 2.0 5.88
04/02/2018 4 p.m. 12.08 44900.00 29.43 7.6 99.50 2.2 5.97
04/02/2018 8 p.m. 11.93 44040.00 29.53 7.7 101.10 2.3 4.88
04/03/2018 midnight 12.17 44990.00 28.50 7.5 102.30 2.2 5.75
04/03/2018 4 a.m. 11.84 43840.00 28.39 7.9 105.10 2.3 4.78
04/03/2018 8 a.m. 11.97 43210.00 28.66 8.1 106.70 2.1 4.32
04/03/2018 noon 11.74 43880.00 28.41 8.2 107.30 2.0 4.34
04/03/2018 4 p.m. 11.10 43440.00 27.82 8.0 103.80 1.9 5.03
04/03/2018 8 p.m. 11.34 43230.00 28.67 8.1 105.00 2.4 4.45
04/04/2018 midnight 11.36 43220.00 28.66 8.0 103.80 1.9 4.01
04/04/2018 4 a.m. 11.29 42430.00 28.81 7.8 101.60 2.2 3.92
04/04/2018 8 a.m. 11.85 42450.00 28.80 7.7 97.70 2.3 4.66
04/04/2018 noon 12.39 42360.00 27.75 8.1 104.10 2.0 4.40
04/04/2018 4 p.m. 11.96 40430.00 27.80 7.8 99.50 2.2 4.06
04/04/2018 8 p.m. 11.55 42210.00 27.64 8.0 102.80 2.0 3.88
04/05/2018 midnight 11.51 42510.00 27.87 7.9 101.10 2.1 3.96
04/05/2018 4 a.m. 12.38 42220.00 27.64 8.0 102.70 2.5 4.38
04/05/2018 8 a.m. 11.94 41230.00 26.67 8.7 114.80 2.2 4.30
04/05/2018 noon 12.28 41130.00 27.60 8.7 114.30 2.0 3.74
04/05/2018 4 p.m. 12.20 41270.00 27.70 8.6 112.30 2.1 4.27
04/05/2018 8 p.m. 12.12 42950.00 27.46 8.7 114.40 2.4 3.29
04/06/2018 midnight 11.93 42260.00 27.70 8.8 116.00 2.4 4.04
04/06/2018 4 a.m. 12.65 42000.00 27.50 8.9 116.50 1.9 3.43
04/06/2018 8 a.m. 12.00 42010.00 27.51 8.8 115.10 2.1 3.34
04/06/2018 noon 12.00 41010.00 27.51 8.8 115.10 2.2 3.34
04/06/2018 4 p.m. 12.01 42020.00 28.52 8.5 111.40 2.3 3.52
04/06/2018 8 p.m. 12.08 42990.00 28.50 8.6 113.80 2.4 3.22
04/07/2018 midnight 11.04 42090.00 28.57 8.6 115.70 2.4 3.37
04/07/2018 4 a.m. 11.84 42080.00 28.57 8.5 115.70 2.4 3.54
04/07/2018 8 a.m. 11.99 42210.00 28.65 8.5 109.80 2.1 4.65
04/07/2018 noon 12.02 42170.00 28.62 8.5 109.90 2.0 3.88
04/07/2018 4 p.m. 11.92 44150.00 28.60 8.3 106.40 2.4 4.10
04/07/2018 8 p.m. 11.83 44830.00 28.37 8.2 105.70 2.2 3.90
04/08/2018 midnight 11.81 44100.00 28.57 8.2 107.60 2.0 3.96
04/08/2018 4 a.m. 12.17 44940.00 29.46 8.4 110.80 2.3 4.33
04/08/2018 8 a.m. 12.00 44010.00 29.51 8.8 115.10 2.1 3.34
04/08/2018 noon 12.00 44010.00 29.51 8.8 115.10 2.2 3.34
04/08/2018 4 p.m. 12.01 44020.00 29.52 8.5 111.40 2.3 3.52
04/08/2018 8 p.m. 12.08 44990.00 29.50 8.6 113.80 2.4 3.22
04/09/2018 midnight 12.04 44090.00 29.57 8.6 115.70 2.4 3.37
04/09/2018 4 a.m. 11.84 44080.00 29.57 8.5 115.70 2.4 3.54
04/09/2018 8 a.m. 12.97 44210.00 29.66 8.1 106.70 2.1 4.32
04/09/2018 noon 12.22 44880.00 29.41 8.2 107.30 2.0 4.34
04/09/2018 4 p.m. 12.10 44440.00 29.82 8.0 103.80 1.9 5.03
04/09/2018 8 p.m. 11.84 44230.00 29.67 8.1 105.00 2.4 4.45
04/10/2018 midnight 12.26 44220.00 29.66 8.0 103.80 1.9 4.01
04/10/2018 4 a.m. 11.99 44430.00 29.81 7.8 101.60 2.2 3.92
04/10/2018 8 a.m. 12.88 44410.00 29.79 8.0 102.70 2.2 4.29
04/10/2018 noon 12.58 44250.00 29.67 8.1 104.30 2.1 5.69
04/10/2018 4 p.m. 12.54 44260.00 29.67 8.0 102.00 2.5 4.38
04/10/2018 8 p.m. 12.29 44220.00 29.64 7.6 96.70 2.4 3.86
04/11/2018 midnight 12.43 44010.00 29.49 7.8 99.10 2.4 4.26
04/11/2018 4 a.m. 12.33 44430.00 29.80 7.8 99.10 2.4 4.29
04/11/2018 8 a.m. 11.97 44210.00 29.66 8.1 106.70 2.1 4.32
04/11/2018 noon 12.74 44880.00 29.41 8.2 107.30 2.0 4.34
04/11/2018 4 p.m. 12.10 44440.00 29.82 8.0 103.80 1.9 5.03
04/11/2018 8 p.m. 12.34 45230.00 29.67 8.1 105.00 2.4 4.45
04/12/2018 midnight 12.36 45220.00 29.66 8.0 103.80 1.9 4.01
04/12/2018 4 a.m. 12.29 45430.00 29.81 7.8 101.60 2.2 3.92
04/12/2018 8 a.m. 12.07 45240.00 30.67 8.8 113.10 2.0 3.65
04/12/2018 noon 12.58 45310.00 30.73 8.7 113.70 2.0 4.15
04/12/2018 4 p.m. 12.92 45880.00 30.41 8.5 111.10 2.2 3.76
04/12/2018 8 p.m. 12.02 46150.00 30.61 8.5 111.60 2.4 3.52
04/13/2018 midnight 12.24 46220.00 31.66 8.6 110.90 2.0 4.11
04/13/2018 4 a.m. 12.90 46420.00 31.80 8.8 113.80 2.2 3.89
04/13/2018 8 a.m. 12.90 46420.00 31.80 8.8 113.80 1.9 3.89
04/13/2018 noon 12.15 46040.00 31.53 8.5 112.60 1.8 4.02
04/13/2018 4 p.m. 12.20 46120.00 30.59 8.5 111.80 2.1 3.38
04/13/2018 8 p.m. 12.40 46090.00 30.57 8.6 113.50 2.4 3.26
04/14/2018 midnight 12.47 45170.00 30.62 8.8 115.10 2.1 3.88
04/14/2018 4 a.m. 12.94 47230.00 31.67 8.7 114.80 2.2 4.30
04/14/2018 8 a.m. 12.78 47130.00 31.60 8.7 114.30 2.0 3.74
04/14/2018 noon 12.60 46270.00 31.70 8.6 112.30 2.1 4.27
04/14/2018 4 p.m. 12.12 46950.00 31.46 8.7 114.40 2.4 3.29
04/14/2018 8 p.m. 13.93 46260.00 31.70 8.8 116.00 2.4 4.04
04/15/2018 midnight 12.65 46000.00 31.50 8.9 116.50 1.9 3.43
04/15/2018 4 a.m. 12.57 47130.00 31.60 8.5 112.90 2.0 3.55
04/15/2018 8 a.m. 12.66 47090.00 31.58 8.6 114.80 2.1 3.86
04/15/2018 noon 12.89 47120.00 31.60 8.4 112.20 1.8 4.29
04/15/2018 4 p.m. 12.15 47130.00 31.60 8.7 114.20 2.2 3.29
04/15/2018 8 p.m. 12.97 47210.00 31.66 8.6 114.80 2.1 3.91
04/16/2018 midnight 12.35 47160.00 31.63 8.6 114.40 1.9 3.91
04/16/2018 4 a.m. 12.00 47010.00 31.51 8.8 115.10 2.1 3.34
04/16/2018 8 a.m. 12.00 47010.00 31.51 8.8 115.10 2.2 3.34
04/16/2018 noon 12.01 47020.00 31.52 8.5 111.40 2.3 3.52
04/16/2018 4 p.m. 12.08 47990.00 31.50 8.6 113.80 2.4 3.22
04/16/2018 8 p.m. 12.04 47090.00 31.57 8.6 115.70 2.4 3.37
04/17/2018 midnight 12.84 47080.00 31.57 8.5 115.70 2.4 3.54
04/17/2018 4 a.m. 12.29 49080.00 32.55 8.2 106.90 2.0 4.15
04/17/2018 8 a.m. 12.85 48890.00 32.40 8.6 111.10 2.1 3.71
04/17/2018 noon 12.62 48180.00 32.62 8.4 108.30 1.8 3.59
Total: 2,556